CJ Smith
CJ Smith
Born: December 1, 1994
Des Moines, IA
Position: F
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 2011-2024
Major league statistics
CJ Smith scored 160 goals and recorded 182 assists in his 449-game career with the Austin Bruins, Muskegon Lumberjacks, Chicago Steel, Rochester Americans, Chicago Wolves, Hartford Wolf Pack and Charlotte Checkers. He began playing during the 2011 season and last took the ice during the 2024 campaign.
![]() Austin Bruins |
![]() Chicago Steel |
![]() Muskegon Lumberjacks |
![]() Rochester Americans |
![]() Chicago Wolves |
![]() Hartford Wolf Pack |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NAHL | Austin Bruins | 53 | 13 | 14 | 27 | 20 | +13 | 1 | 2 | 0 | 0 | 2 | 0 | 113 | 11.5 |
2012-13 | NAHL | Austin Bruins | 60 | 30 | 29 | 59 | 22 | +21 | 6 | 8 | 4 | 1 | 4 | 0 | 149 | 20.1 |
2013-14 | USHL | Muskegon Lumberjacks | 13 | 4 | 1 | 5 | 6 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21.1 |
2013-14 | USHL | Chicago Steel | 46 | 23 | 17 | 40 | 10 | -1 | 8 | 6 | 4 | 0 | 3 | 0 | 155 | 14.8 |
2017-18 | AHL | Rochester Americans | 57 | 17 | 27 | 44 | 16 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 133 | 12.8 |
2018-19 | AHL | Rochester Americans | 62 | 28 | 30 | 58 | 26 | +26 | 6 | 0 | 2 | 0 | 0 | 0 | 207 | 13.5 |
2019-20 | AHL | Rochester Americans | 50 | 12 | 15 | 27 | 18 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | 138 | 8.7 |
2020-21 | AHL | Rochester Americans | 15 | 4 | 9 | 13 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 |
2021-22 | AHL | Chicago Wolves | 60 | 24 | 34 | 58 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 168 | 14.3 |
2022-23 | AHL | Hartford Wolf Pack | 21 | 4 | 2 | 6 | 6 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 7.8 |
2024-25 | AHL | Charlotte Checkers | 12 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Totals | 449 | 160 | 182 | 342 | 154 | 42 | 42 | 17 | 10 | 1 | 9 | 0 | 1187 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NAHL | Austin Bruins | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NAHL | Austin Bruins | 8 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Rochester Americans | 3 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2018-19 | AHL | Rochester Americans | 3 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2021-22 | AHL | Chicago Wolves | 16 | 3 | 6 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 33 | 9.1 |
Totals | 38 | 8 | 11 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 15.4 |